You can resisted Gold at 27398 and support level is 26979.9.
Get Commodity Live Calls
We provides MCX Tips, NCDEX Tips, Gold Silver Sure Shot Call, Crude Tips, Copper Updates, Best Commodity Tips, Intraday Commodity Trading Strategy, Future MCX Market Today.
TREND(DEC) | Consolidate |
RESISTANCE 2 | 31184 |
RESISTANCE | 31041.7 |
SUPPORT 1 |
29514 |
SUPPORT | 29408 |
STRATEGY | Buy on Dips |
TREND | Consolidate |
RESISTANCE 2 |
54072 |
RESISTANCE 1 |
53619 |
SUPPORT 1 |
52837 |
SUPPORT 2 |
52508 |
STRATEGY | Buy on Dips |
Scripts | R1 | R2 | S1 | S2 |
Copper(Aug) | 428.1 | 431.2 | 422.7 | 420.3 |
Crude(July) | 4794 | 4855 | 4692 | 4651 |
Natural gas(July) | 164.7 | 172.2 | 153.17 | 149.03 |
Lead(July) | 104.7 | 105.4 | 103.3 | 102.6 |
Zinc(July) | 104 | 104.6 | 102.6 | 102 |
Nickel(July) | 930 | 940 | 908 | 900 |
Aluminum(July) | 106.3 | 107 | 105 | 104 |
Menthe oil(may) | 1360.9 | 1401.7 | 1324.9 | 1284.3 |
Wordpress Theme by Blogger Template by